Bold Raw Peanuts 38/42 – Premium Quality Specifications | ||||||||||||||||
Introduction: Veer Agri Industry proudly presents our Bold Raw Peanuts 38/42, known for their high quality and consistent size. Carefully selected and processed, these peanuts are ideal for various culinary and industrial applications. Our Bold Raw Peanuts are sourced to meet the highest standards of quality and reliability. |
||||||||||||||||
Product Specifications: | ||||||||||||||||
Parameter | Specification | |||||||||||||||
Product Name | Bold Raw Peanuts 38/42 | |||||||||||||||
Size | 38/42 count per ounce | |||||||||||||||
Purity | 99% (minimum) | |||||||||||||||
Moisture Content | 7% Max | |||||||||||||||
Admixture | 1% Max (including foreign material) | |||||||||||||||
Oil Content | 48% Min | |||||||||||||||
Free Fatty Acid (FFA) | 1.5% Max | |||||||||||||||
Aflatoxin | Within permissible limits (e.g., EU and FDA standards) | |||||||||||||||
Color | Uniform light brown | |||||||||||||||
Shelf Life | 12 months from the date of packaging | |||||||||||||||
Packaging | Available in 25kg, 50kg, or customized packaging options | |||||||||||||||
Why Choose Our Bold Raw Peanuts 38/42? |
||||||||||||||||
Consistent Size: Our peanuts are graded to a 38/42 count per ounce, ensuring uniformity and consistency for your processing needs. | ||||||||||||||||
High Purity: With a purity level of 99%, our peanuts are clean and free from extraneous materials. | ||||||||||||||||
Optimal Moisture: Maintained at a maximum of 10% to ensure freshness and prevent spoilage. | ||||||||||||||||
Rich Oil Content: At a minimum of 48%, our peanuts provide excellent flavor and nutritional benefits. | ||||||||||||||||
Safety and Compliance: Rigorous testing ensures that our peanuts meet safety standards, including aflatoxin limits. | ||||||||||||||||
Quality Assurance: Veer Agri Industry is committed to delivering Bold Raw Peanuts that adhere to the highest quality standards. Each batch undergoes thorough quality control processes to ensure compliance with international regulations and customer satisfaction. | ||||||||||||||||
Storage and Handling: |
||||||||||||||||
Storage Conditions: Store in a cool, dry place, away from direct sunlight to maintain freshness and quality. | ||||||||||||||||
Handling: Handle with care to avoid damage and maintain product integrity. | ||||||||||||||||
Contact Us: Experience the superior quality of our Bold Raw Peanuts 38/42. For more information, to request samples, or to place an order, please contact Veer Agri Industry. We are dedicated to providing high-quality products and exceptional service to meet your business needs. |
||||||||||||||||